cologne_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
cologne_data [2019/03/05 17:42] muellercologne_data [2019/03/05 17:45] mueller
Line 12: Line 12:
 |CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | thiomethylium, thioformyl | |CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | thiomethylium, thioformyl |
 |[[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|CH]]<sub>2</sub> | methylene | |[[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|CH]]<sub>2</sub> | methylene |
 +|CH<sub>2</sub>N<sub>2</sub>, H<sub>2</sub>NCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Cyanamide/|Cyanamide]] |
 |CH<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|H]]<sub>2</sub>CO | formaldehyde | |CH<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|H]]<sub>2</sub>CO | formaldehyde |
 |CH<sub>2</sub>S, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|H]]<sub>2</sub>CS | thioformaldehyde | |CH<sub>2</sub>S, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|H]]<sub>2</sub>CS | thioformaldehyde |
Line 47: Line 48:
 |HP, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/PH/|PH]] | phosphinidene | |HP, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/PH/|PH]] | phosphinidene |
 |H<sub>2</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NH2/|NH]]<sub>2</sub> | amidogen | |H<sub>2</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NH2/|NH]]<sub>2</sub> | amidogen |
-|H<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2O/|H]]<sub>2</sub>O]] | water |+|H<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2O/|H]]<sub>2</sub>O | water |
 |H<sub>2</sub>P, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/PH2/|PH]]<sub>2</sub>|phosphidogen | |H<sub>2</sub>P, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/PH2/|PH]]<sub>2</sub>|phosphidogen |
 |H<sub>3</sub><sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H3+/|H]]<sub>3</sub><sup>+</sup>|trihydrogen cation; protonated H<sub>2</sub> | |H<sub>3</sub><sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H3+/|H]]<sub>3</sub><sup>+</sup>|trihydrogen cation; protonated H<sub>2</sub> |
  • cologne_data.txt
  • Last modified: 2024/01/04 12:40
  • by mueller