cologne_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
cologne_data [2019/03/05 17:42] muellercologne_data [2019/05/21 14:29] mueller
Line 12: Line 12:
 |CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | thiomethylium, thioformyl | |CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | thiomethylium, thioformyl |
 |[[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|CH]]<sub>2</sub> | methylene | |[[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|CH]]<sub>2</sub> | methylene |
 +|CH<sub>2</sub>N<sub>2</sub>, H<sub>2</sub>NCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Cyanamide/|Cyanamide]] |
 |CH<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|H]]<sub>2</sub>CO | formaldehyde | |CH<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|H]]<sub>2</sub>CO | formaldehyde |
 |CH<sub>2</sub>S, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|H]]<sub>2</sub>CS | thioformaldehyde | |CH<sub>2</sub>S, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|H]]<sub>2</sub>CS | thioformaldehyde |
Line 22: Line 23:
 |CCH, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | ethynyl | |CCH, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | ethynyl |
 |C<sub>2</sub>H<sub>3</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|CH]]<sub>3</sub>CN | methyl cyanide, acetonitrile| |C<sub>2</sub>H<sub>3</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|CH]]<sub>3</sub>CN | methyl cyanide, acetonitrile|
 +|C<sub>2</sub>H<sub>4</sub>O<sub>2</sub>, CH<sub>3</sub>COOH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HAc/|Acetic acid]] |
 +|C<sub>2</sub>H<sub>4</sub>S, C<sub>2</sub>H<sub>3</sub>SH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/VySH/|Vinyl mercaptan]], Ethenethiol |
 |C<sub>2</sub>H<sub>5</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/c-C2H4NH/|c-C]]<sub>2</sub>H<sub>4</sub>NH | ethylenimine, aziridine | |C<sub>2</sub>H<sub>5</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/c-C2H4NH/|c-C]]<sub>2</sub>H<sub>4</sub>NH | ethylenimine, aziridine |
-|C<sub>2</sub>H<sub>6</sub>O, C<sub>2</sub>H<sub>2</sub>OH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/EtOH/|ethanol]] |+|C<sub>2</sub>H<sub>6</sub>O, C<sub>2</sub>H<sub>5</sub>OH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/EtOH/|ethanol]] |
 |C<sub>2</sub>H<sub>6</sub>O, CH<sub>3</sub>OCH<sub>3</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DME/|dimethyl ether]] | |C<sub>2</sub>H<sub>6</sub>O, CH<sub>3</sub>OCH<sub>3</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DME/|dimethyl ether]] |
 |C<sub>2</sub>H<sub>6</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/glycol/|ethylene glycol]], 1,2-ethanediol| |C<sub>2</sub>H<sub>6</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/glycol/|ethylene glycol]], 1,2-ethanediol|
Line 47: Line 50:
 |HP, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/PH/|PH]] | phosphinidene | |HP, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/PH/|PH]] | phosphinidene |
 |H<sub>2</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NH2/|NH]]<sub>2</sub> | amidogen | |H<sub>2</sub>N, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NH2/|NH]]<sub>2</sub> | amidogen |
-|H<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2O/|H]]<sub>2</sub>O]] | water |+|H<sub>2</sub>O, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2O/|H]]<sub>2</sub>O | water |
 |H<sub>2</sub>P, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/PH2/|PH]]<sub>2</sub>|phosphidogen | |H<sub>2</sub>P, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/PH2/|PH]]<sub>2</sub>|phosphidogen |
 |H<sub>3</sub><sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H3+/|H]]<sub>3</sub><sup>+</sup>|trihydrogen cation; protonated H<sub>2</sub> | |H<sub>3</sub><sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H3+/|H]]<sub>3</sub><sup>+</sup>|trihydrogen cation; protonated H<sub>2</sub> |
  • cologne_data.txt
  • Last modified: 2024/01/04 12:40
  • by mueller