cologne_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cologne_data [2022/03/17 09:09] muellercologne_data [2024/01/04 12:40] (current) mueller
Line 6: Line 6:
  
  
-|[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CF/|CF]] | Fluoromethylidyne | +| CCl<sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CCl+/|Chloromethylidynium]] 
-|CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCN/|HCN]] | Hydrogen cyanide | +| CF | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CF/|Fluoromethylidyne]] 
-|CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HNC|HNC]] | Hydrogen isocyanide | +| CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCN/|HCN]] | Hydrogen cyanide | 
-|CHP, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCP/|HCP]] | Phosphaethyne, methylidynephosphine | +| CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HNC|HNC]] | Hydrogen isocyanide | 
-|CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | Thiomethylium, thioformyl | +| CHP, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCP/|HCP]] | Phosphaethyne, methylidynephosphine | 
-|CH<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|Methylene]] | +| CHS<sup>+</sup>, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCS+/|HCS]]<sup>+</sup> | Thiomethylium, thioformyl | 
-|CH<sub>2</sub>N<sub>2</sub>, H<sub>2</sub>NCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Cyanamide/|Cyanamide]] | +| CH<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/pickett/beispiele/CH2/|Methylene]] | 
-|CH<sub>2</sub>O, H<sub>2</sub>CO | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|Formaldehyde]] | +| CH<sub>2</sub>N<sub>2</sub>, H<sub>2</sub>NCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Cyanamide/|Cyanamide]] | 
-|CH<sub>2</sub>S, H<sub>2</sub>CS | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|Thioformaldehyde]] | +| CH<sub>2</sub>O, H<sub>2</sub>CO | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CO/|Formaldehyde]] | 
-|CH<sub>3</sub><sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3+/|Methylium]] | +| CH<sub>2</sub>S, H<sub>2</sub>CS | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/H2CS/|Thioformaldehyde]] | 
-|CH<sub>4</sub>N<sup>+</sup>, H<sub>2</sub>CNH<sub>2</sub><sup>+</sup>| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Aminomethylium/|Aminomethylium]] | +| CH<sub>3</sub><sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3+/|Methylium]] | 
-|CH<sub>4</sub>S, CH<sub>3</sub>SH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methanethiol/|Methanethiol]] | +| CH<sub>4</sub>O, CH<sub>3</sub>OH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methanol/|Methanol]] | 
-|[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO/|CO]] | Carbon monoxide | +| CH<sub>4</sub>N<sup>+</sup>, H<sub>2</sub>CNH<sub>2</sub><sup>+</sup>| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Aminomethylium/|Aminomethylium]] | 
-|[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO+/|CO]]<sup>+</sup> | | +| CH<sub>4</sub>S, CH<sub>3</sub>SH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methanethiol/|Methanethiol]] | 
-|[[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/CP/|CP]] | | +| CN<sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CN+/|Nitrilomethylium]] | 
-|[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CS/|CS]] | Carbon monosulfide | +| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO/|CO]] | Carbon monoxide | 
-|CCH, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | Ethynyl |+| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO+/|CO]]<sup>+</sup> | | 
 +| [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/CP/|CP]] | | 
 +| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CS/|CS]] | Carbon monosulfide | 
 +|C<sub>2</sub>H, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | Ethynyl |
 |C<sub>2</sub>H<sub>3</sub>N, CH<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|Methyl cyanide]], acetonitrile| |C<sub>2</sub>H<sub>3</sub>N, CH<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|Methyl cyanide]], acetonitrile|
 |C<sub>2</sub>H<sub>4</sub>O, //c//-C<sub>2</sub>H<sub>4</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Oxiran/|Oxirane]] | |C<sub>2</sub>H<sub>4</sub>O, //c//-C<sub>2</sub>H<sub>4</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Oxiran/|Oxirane]] |
Line 31: Line 34:
 |C<sub>2</sub>H<sub>6</sub>O, CH<sub>3</sub>OCH<sub>3</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DME/|Dimethyl ether]] | |C<sub>2</sub>H<sub>6</sub>O, CH<sub>3</sub>OCH<sub>3</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DME/|Dimethyl ether]] |
 |C<sub>2</sub>H<sub>6</sub>O<sub>2</sub> | Ethylene glycol, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/glycol/|1,2-ethanediol]] | |C<sub>2</sub>H<sub>6</sub>O<sub>2</sub> | Ethylene glycol, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/glycol/|1,2-ethanediol]] |
 +|C<sub>2</sub>H<sub>7</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DMA/|Dimethylamine]] |
 |C<sub>2</sub>NP, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NCCP/|NCCP]] | //C//-cyanophosphaethyne | |C<sub>2</sub>NP, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/NCCP/|NCCP]] | //C//-cyanophosphaethyne |
 |C<sub>3</sub>, ν<sub>2</sub>  | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/C3/|Propadienediylidene]] | |C<sub>3</sub>, ν<sub>2</sub>  | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/C3/|Propadienediylidene]] |
Line 43: Line 47:
 |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] |
 |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] |
 +|C<sub>4</sub>H<sub>8</sub>, (CH<sub>3</sub>)<sub>2</sub>CCH<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Isobutene/|Isobutene]] |
 |C<sub>4</sub>H<sub>10</sub>O, (C<sub>2</sub>H<sub>5</sub>)<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DEE/|Diethyl ether]] | |C<sub>4</sub>H<sub>10</sub>O, (C<sub>2</sub>H<sub>5</sub>)<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DEE/|Diethyl ether]] |
 +|C<sub>5</sub>HN, HC<sub>5</sub>N | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HC5N/|Cyanodiacetylene]], pentadiynenitrile |
 |C<sub>5</sub>H<sub>9</sub>N, //i//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-BuCN/|3-Methylbutyronitrile]] | |C<sub>5</sub>H<sub>9</sub>N, //i//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-BuCN/|3-Methylbutyronitrile]] |
 |C<sub>5</sub>H<sub>9</sub>N, //n//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-BuCN/|n-Butyl cyanide]] | |C<sub>5</sub>H<sub>9</sub>N, //n//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-BuCN/|n-Butyl cyanide]] |
 |C<sub>5</sub>H<sub>9</sub>N, //s//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/s-BuCN/|2-Cyanobutane]] | |C<sub>5</sub>H<sub>9</sub>N, //s//-C<sub>4</sub>H<sub>9</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/s-BuCN/|2-Cyanobutane]] |
 +|C<sub>7</sub>HN, HC<sub>7</sub>N | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HC7N/|Cyanotriacetylene]], heptatriynenitrile |
 |ClFO, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/FClO/|FClO]] | Chlorosyl fluoride | |ClFO, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/FClO/|FClO]] | Chlorosyl fluoride |
 |[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/ClF3/|ClF]]<sub>3</sub> | Chlorine trifluoride | |[[https://cdms.astro.uni-koeln.de/classic/predictions/daten/ClF3/|ClF]]<sub>3</sub> | Chlorine trifluoride |
Line 62: Line 69:
 |OS<sub>2</sub>, S<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O/|Dithioozone]] | |OS<sub>2</sub>, S<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O/|Dithioozone]] |
 |O<sub>2</sub>S<sub>2</sub>, S<sub>2</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O2/|Disulfur dioxide]] | |O<sub>2</sub>S<sub>2</sub>, S<sub>2</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O2/|Disulfur dioxide]] |
-|OSi, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiO/|SiO]] | Silicon monoxide |+|OSi, SiO | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiO/|Silicon monoxide]] |
 |O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/O2/|Oxygen]] | |O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/O2/|Oxygen]] |
 |O<sub>2</sub>S, SO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SO2/|Sulfur dioxide]] | |O<sub>2</sub>S, SO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SO2/|Sulfur dioxide]] |
 |O<sub>2</sub>Ti, TiO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/TiO2/|Titanium dioxide]] | |O<sub>2</sub>Ti, TiO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/TiO2/|Titanium dioxide]] |
-|SSi, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiS/|SiS]] | Silicon monosulfide |+|SSi, SiS | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiS/|Silicon monosulfide]] |
  
  • cologne_data.1647504557.txt.gz
  • Last modified: 2022/03/17 09:09
  • by mueller