cologne_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cologne_data [2025/07/31 14:40] muellercologne_data [2026/01/26 13:40] (current) mueller
Line 41: Line 41:
 |C<sub>3</sub>H<sub>3</sub>N, C<sub>2</sub>H<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/VyCN/|Vinyl cyanide]], propenenitrile, acrylonitrile | |C<sub>3</sub>H<sub>3</sub>N, C<sub>2</sub>H<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/VyCN/|Vinyl cyanide]], propenenitrile, acrylonitrile |
 |C<sub>3</sub>H<sub>4</sub>, CH<sub>3</sub>CCH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CCH/|Propyne]], methylacetylene | |C<sub>3</sub>H<sub>4</sub>, CH<sub>3</sub>CCH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CCH/|Propyne]], methylacetylene |
-|C<sub>3</sub>H<sub>4</sub>O, HC(O)-<i>c</i>-C<sub>2</sub>H<sub>3</sub>O | Oxiranecarboxaldehyde, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Glycidaldehyde/|glycidaldehyde]] |+|C<sub>3</sub>H<sub>4</sub>O, HC(O)-//c//-C<sub>2</sub>H<sub>3</sub>O | Oxiranecarboxaldehyde, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Glycidaldehyde/|glycidaldehyde]] |
 |C<sub>3</sub>H<sub>5</sub>P, C<sub>2</sub>H<sub>5</sub>CP | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/EtCP/|Phosphabutyne]], propylidynephosphine, propylidynephosphane | |C<sub>3</sub>H<sub>5</sub>P, C<sub>2</sub>H<sub>5</sub>CP | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/EtCP/|Phosphabutyne]], propylidynephosphine, propylidynephosphane |
 |C<sub>3</sub>H<sub>6</sub>O, CH<sub>3</sub>CH<sub>2</sub>CHO| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CH2CHO/|Propanal]] | |C<sub>3</sub>H<sub>6</sub>O, CH<sub>3</sub>CH<sub>2</sub>CHO| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CH2CHO/|Propanal]] |
Line 47: Line 47:
 |C<sub>3</sub>H<sub>8</sub>O<sub>2</sub>, CH<sub>3</sub>CHOHCH<sub>2</sub>OH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/1,2-Propandiol/|1,2-Propanediol]] | |C<sub>3</sub>H<sub>8</sub>O<sub>2</sub>, CH<sub>3</sub>CHOHCH<sub>2</sub>OH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/1,2-Propandiol/|1,2-Propanediol]] |
 |C<sub>4</sub>H<sub>4</sub>, H<sub>2</sub>CC(H)CCH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/C4H4/|Butenyne]], vinylacetylene | |C<sub>4</sub>H<sub>4</sub>, H<sub>2</sub>CC(H)CCH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/C4H4/|Butenyne]], vinylacetylene |
 +|C<sub>4</sub>H<sub>6</sub>, CH<sub>3</sub>C(H)CCH<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methylallene/|Methylallene]], 1,2-butadiene |
 |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] |
 |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] |
  • cologne_data.1753965626.txt.gz
  • Last modified: 2025/07/31 14:40
  • by mueller