cologne_data

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cologne_data [2023/07/08 11:46] muellercologne_data [2024/01/04 12:40] (current) mueller
Line 7: Line 7:
  
 | CCl<sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CCl+/|Chloromethylidynium]] | | CCl<sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CCl+/|Chloromethylidynium]] |
-| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CF/|CF]] | Fluoromethylidyne |+| CF | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CF/|Fluoromethylidyne]] |
 | CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCN/|HCN]] | Hydrogen cyanide | | CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HCN/|HCN]] | Hydrogen cyanide |
 | CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HNC|HNC]] | Hydrogen isocyanide | | CHN, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HNC|HNC]] | Hydrogen isocyanide |
Line 20: Line 20:
 | CH<sub>4</sub>N<sup>+</sup>, H<sub>2</sub>CNH<sub>2</sub><sup>+</sup>| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Aminomethylium/|Aminomethylium]] | | CH<sub>4</sub>N<sup>+</sup>, H<sub>2</sub>CNH<sub>2</sub><sup>+</sup>| [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Aminomethylium/|Aminomethylium]] |
 | CH<sub>4</sub>S, CH<sub>3</sub>SH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methanethiol/|Methanethiol]] | | CH<sub>4</sub>S, CH<sub>3</sub>SH | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Methanethiol/|Methanethiol]] |
 +| CN<sup>+</sup> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CN+/|Nitrilomethylium]] |
 | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO/|CO]] | Carbon monoxide | | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO/|CO]] | Carbon monoxide |
 | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO+/|CO]]<sup>+</sup> | | | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CO+/|CO]]<sup>+</sup> | |
 | [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/CP/|CP]] | | | [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/CP/|CP]] | |
 | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CS/|CS]] | Carbon monosulfide | | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CS/|CS]] | Carbon monosulfide |
-|CCH, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | Ethynyl |+|C<sub>2</sub>H, [[https://cdms.astro.uni-koeln.de/classic/predictions/catalog/archive/C2H/|CCH]] | Ethynyl |
 |C<sub>2</sub>H<sub>3</sub>N, CH<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|Methyl cyanide]], acetonitrile| |C<sub>2</sub>H<sub>3</sub>N, CH<sub>3</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/CH3CN/|Methyl cyanide]], acetonitrile|
 |C<sub>2</sub>H<sub>4</sub>O, //c//-C<sub>2</sub>H<sub>4</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Oxiran/|Oxirane]] | |C<sub>2</sub>H<sub>4</sub>O, //c//-C<sub>2</sub>H<sub>4</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Oxiran/|Oxirane]] |
Line 46: Line 47:
 |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, CH<sub>3</sub>(CH<sub>2</sub>)<sub>2</sub>CN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/n-PrCN/|normal-Propyl cyanide]] |
 |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] | |C<sub>4</sub>H<sub>7</sub>N, (CH<sub>3</sub>)<sub>2</sub>CHCN | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/i-PrCN/|iso-Propyl cyanide]] |
 +|C<sub>4</sub>H<sub>8</sub>, (CH<sub>3</sub>)<sub>2</sub>CCH<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/Isobutene/|Isobutene]] |
 |C<sub>4</sub>H<sub>10</sub>O, (C<sub>2</sub>H<sub>5</sub>)<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DEE/|Diethyl ether]] | |C<sub>4</sub>H<sub>10</sub>O, (C<sub>2</sub>H<sub>5</sub>)<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/DEE/|Diethyl ether]] |
 |C<sub>5</sub>HN, HC<sub>5</sub>N | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HC5N/|Cyanodiacetylene]], pentadiynenitrile | |C<sub>5</sub>HN, HC<sub>5</sub>N | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/HC5N/|Cyanodiacetylene]], pentadiynenitrile |
Line 67: Line 69:
 |OS<sub>2</sub>, S<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O/|Dithioozone]] | |OS<sub>2</sub>, S<sub>2</sub>O | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O/|Dithioozone]] |
 |O<sub>2</sub>S<sub>2</sub>, S<sub>2</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O2/|Disulfur dioxide]] | |O<sub>2</sub>S<sub>2</sub>, S<sub>2</sub>O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/S2O2/|Disulfur dioxide]] |
-|OSi, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiO/|SiO]] | Silicon monoxide |+|OSi, SiO | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiO/|Silicon monoxide]] |
 |O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/O2/|Oxygen]] | |O<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/O2/|Oxygen]] |
 |O<sub>2</sub>S, SO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SO2/|Sulfur dioxide]] | |O<sub>2</sub>S, SO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SO2/|Sulfur dioxide]] |
 |O<sub>2</sub>Ti, TiO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/TiO2/|Titanium dioxide]] | |O<sub>2</sub>Ti, TiO<sub>2</sub> | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/TiO2/|Titanium dioxide]] |
-|SSi, [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiS/|SiS]] | Silicon monosulfide |+|SSi, SiS | [[https://cdms.astro.uni-koeln.de/classic/predictions/daten/SiS/|Silicon monosulfide]] |
  
  • cologne_data.1688809596.txt.gz
  • Last modified: 2023/07/08 11:46
  • by mueller